Validación de los constructos

Descripción y validez de los datos

Estadísticos descriptivos y confiabilidad por constructo
Constructo Items Cronbach α/Split-Half) Mean SD Min Max
FONASA
Ex ante: Comprensión objetiva 8 0.667 3.535 1.165 0 6
Ex ante: Comprensión subjetiva 4 0.921 2.980 0.982 1 5
Ex ante: Functional Trust MDMT 6 0.936 3.179 0.900 1 5
Ex ante: Functional Trust McKnight 7 0.953 3.143 0.961 1 5
Ex ante: Moral Trust MDMT 6 0.952 3.117 0.917 1 5
Ex pos: Comprensión objetiva 11 0.734 6.934 2.113 1 11
Ex pos: Comprensión subjetiva 10 0.921 2.945 0.940 1 5
Ex pos: Functional Trust MDMT 6 0.948 2.782 0.979 1 5
Ex pos: Functional Trust McKnight 7 0.959 2.637 1.028 1 5
Ex pos: Moral Trust MDMT 6 0.964 2.818 0.980 1 5
Ex pos: Moral Trust McKnight 4 0.928 2.830 1.035 1 5
SAE
Ex ante: Comprensión objetiva 6 0.627 4.088 1.520 0 6
Ex ante: Comprensión subjetiva 4 0.928 3.198 0.971 1 5
Ex ante: Functional Trust MDMT 6 0.931 3.232 0.890 1 5
Ex ante: Functional Trust McKnight 7 0.946 3.195 0.959 1 5
Ex ante: Moral Trust MDMT 6 0.944 3.213 0.894 1 5
Ex ante: Moral Trust McKnight 4 0.919 3.359 0.965 1 5
Ex pos: Comprensión objetiva 6 0.713 4.340 1.527 0 6
Ex pos: Comprensión subjetiva 9 0.918 3.240 0.939 1 5
Ex pos: Functional Trust MDMT 6 0.931 3.232 0.890 1 5
Ex pos: Functional Trust McKnight 7 0.948 3.275 0.913 1 5
Ex pos: Moral Trust MDMT 6 0.954 3.252 0.863 1 5
Ex pos: Moral Trust McKnight 4 0.939 3.423 0.948 1 5

(IRT)

¿Son las distribuciones normales?